Russian version (русская версия)
Rout description
Bus #105 More Mall, Downtown Sochi (Sochi center), general intercity bus station, airport, Khosta, Kudepsta, Krasnaya Polyana, Estosadok, Gorky Gorod, Gazprom, Rosa Khutor (final stop).
Bus #105с (EXPRESS) More Mall, Downtown Sochi (Sochi center), general intercity bus station, airport, Krasnaya Polyana, Estosadok, Gorky Gorod, Gazprom, Rosa Khutor (final stop).
Bus #135 Adler «Novyy Vek» mall, train station, airport, Krasnaya Polyana, Estosadok, Gorky Gorod, Gazprom, Rosa Khutor (final stop).
P.S. If you want to visit the Olyampic park of Sochi 2014 winter Olympic games you need to get to Alder «Novyy Vek» mall from where you can take the bus #124c the rout will take around 15 min.
Local Bus #63 Krasnaya Polyana, Estosadok, Gorky Gorod, Gazprom, Rosa Khutor (final stop).
Watch a video of the rout from Alder to Krasnaya Polyana:
Sochi — Rosa Khutor Bus #105
hour | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
minute | 02 | 02 | 04 | 08 | 02 | 05 | 05 | ||||||||||||
22 | 14 | 22 | 23 | 11 | 27 | 14 | 12 | 28 | 14 | 16 | 10 | 10* | |||||||
32 | 24 | 32 | 36 | 28 | 28 | 30* | |||||||||||||
46 | 46 | 42 | 41 | 44 | 42 | 45 | 45 | ||||||||||||
52 | 52 | 56 | 57 | 58 | 58 | 50 |
Sochi — Rosa Khutor Bus #105c
hour | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
minute | 04 | 08 | 02 | 02 | |||||||||||||||
22 | 22 | 17 | 16 | 25 | 25 | 26** | |||||||||||||
32 | 32 | 38 | 30* | ||||||||||||||||
42 | 42 | 42 | 43 | 46 | 48 | ||||||||||||||
58 | 50** |
* final stop Trout farm (forelevoye khozyaystvo)
** final stop airport
Rosa Khutor — Sochi Bus #105
hour | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
minute | 00 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 00 | |||||
20 | 20 | 20 | 20 | 20 | 20 | 20 | 30 | |||||||||
40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | ||||||||
50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 56 |
Rosa Khutor — Sochi Bus #105c
hour | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
minute | 10 | 10 | 10 | 10 | 10 | 16 | ||||||||||
20 | 20 | 20 | 20 | 20 | 20 | 30 | ||||||||||
40 | 40 | 40 | 40 | |||||||||||||
50 | 50 | 50 | 50 | 50 |
Approximate rout time is 2 hours without a traffic jam. The fare price is 216 rub.
A taxi to Krasnaya Polyana will cost around 2200 rub.
Rosa Khutor — Adler Bus #135c
hour | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
minute | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ||||
20 | 20 | 16 | |||||||||||||||
30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 36 | |||||
40 | 40 | ||||||||||||||||
55 |
Approximate rout time is 50 minutes without a traffic jam. The fare price is 150 rub.
A taxi to Krasnaya Polyana will cost around 1200-1300 rub.
Rosa Khutor — Krasnaya Polyana Bus #63
hour | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
minute | 15 | 15 | 15 | |||||||||
35 | 35 | 35 | 35 | |||||||||
45 | 45 | 45 |
Approximate rout time is 50 minutes without a traffic jam. The fare price is 50 rub.
A taxi to Krasnaya Polyana will cost around 200 rub.